Lighting system variants of Lina45-S
Imagine a linear luminaire that can satisfy all your needs: it meets UGR, has high efficiency and you can build it to your specifications. And it looks great too. The Lina45-S offers opal, microprism and optical grille variants, so it can easily meet both UGR under 19 at 4300 lm luminous flux. It is a great solution for visually demanding spaces, as it even meets UGR under 16 in some variants. In addition, you can complement the modular luminaire with a Vali55 relay module, a Rundo circular luminaire or 2 - 3 CUBE reflectors. The indirect lighting component is provided by a clear plexiglass module or a batwing diffuser, which creates a more even illumination of the ceiling. A welcome feature is also the possibility of a curtain at the joint of the profiles, which are also fitted with caps to prevent even minimal draughts. The individual segments are easily connected using connectors and plugged into 230 V.
Type of installation | |
---|---|
Light distribution | |
Colour Temperature | 3000 K warm white, 4000 K cool white |
Material | Aluminium |
Light source | LED MODUL |
Connection of the luminaires | DALI dimmable, Electronic ballast non-dimmable, Electronic ballast non-dimmable with 1h emergency, Electronic ballast non-dimmable with 3h emergency, DALI or by switch (touch dimm) dimmable |
Dimensions
(l × w × h mm) |
140 × 47 × 69
560 × 47 × 69
561 × 47 × 69
597 × 597 × 69
630 × 47 × 69
700 × 47 × 69
770 × 47 × 69
840 × 47 × 69
842 × 47 × 69
910 × 47 × 69
980 × 47 × 69
1050 × 47 × 69
1120 × 47 × 69
1122 × 47 × 69
1190 × 47 × 69
1260 × 47 × 69
1330 × 47 × 69
1400 × 47 × 69
1403 × 47 × 69
1470 × 47 × 69
1540 × 47 × 69
1610 × 47 × 69
1680 × 47 × 69
1683 × 47 × 69
1750 × 47 × 69
1820 × 47 × 69
1890 × 47 × 69
1960 × 47 × 69
1964 × 47 × 69
2030 × 47 × 69
2100 × 47 × 69
2170 × 47 × 69
2240 × 47 × 69
2244 × 47 × 69
|