Curve
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | White |
Material | Aluminium |
Lifetime | L80/B20 50 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire suspended |
Dimensions | 2249 mm × 47 mm × 69 mm |
---|---|
Weight | 5.2 kg |
Light source | LED MODUL |
---|
Type of optical system | Microprisma |
---|---|
Luminous flux* | 5070 lm |
Colour Temperature | 4000 K cool white |
Luminous efficacy | 168 lm/W |
MacAdam Light source | 3 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 16.6 |
Luminaire power input* | 30.2 W |
---|---|
Connection of the luminaires | DALI |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 20
*±10 %