Curve
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | Silver |
Material | Aluminium |
Lifetime | L80/B20 50 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire suspended |
item description | D/I - 52/48 |
Dimensions | 1688 mm × 47 mm × 69 mm |
---|
Light source | LED MODUL |
---|
Type of optical system | Microprisma, Clear cover |
---|---|
Luminous flux* | 9810 lm |
Colour Temperature | 3000 K warm white |
Luminous efficacy | 146 lm/W |
MacAdam Light source | 3 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 20 |
Luminaire power input* | 67.4 W |
---|---|
Connection of the luminaires | DALI |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 20
*±10 %